There is a new newspost! |
Please note that "Stocked" indicates all items. If you have 5 of the same item, it will count as 5 items, not one.
| Owner | Gallery Name | Size | Stocked |
|---|---|---|---|
| NAT | Cotton Candy Addict | 9489 | 35489 |
| Cometstorm | United Treasures of Kue | 6822 | 33405 |
| Tarotqueen | Camelot | 6000 | 27596 |
| SarahJLang | Ran out of points. lol | 5400 | 1681 |
| DeceasedMime | Mime Prop Storage | 4325 | 1820 |
| Purplezelda1 | purples 2 place | 3500 | 3375 |
| reese | Reese's things | 3355 | 154 |
| Chimera | 3259 | 1485 | |
| PurpleGirl1437 | Purple! Purple! Purple! | 3150 | 121 |
| Owen | Yes, Its My Gallery | 2771 | 1616 |
| Adam | Food Closet | 2432 | 12160 |
| WretchedxAsylum6 | My gallery | 2400 | 11227 |
| SweetMagnolia | Mags collections | 2300 | 6681 |
| mysticseafairy | Mystics Insane World | 1850 | 2402 |
| Phoenix | *~*Maleki's Treasures*~* | 1669 | 1446 |
| CHIANNA | THE KUE | 1605 | 2908 |
| Feisty | My Precious | 1600 | 2216 |
| Snowball | ~*Balloons!!*~ | 1550 | 1311 |
| Kimster13 | GALELEO'S GALLERIA | 1500 | 7241 |
| Serpensortia | Dead Books Gallery | 1480 | 9 |
Next page
© Copyright Kuepets.org All rights reserved
Terms of Service/Rules
Privacy